All results compiled by Webalizer from access logs.
21,182 hits (-8% on last month), including 5215 pages (-1.2%), from 2429 unique visitors (-19%). That's an average of 28 hits per hour, or 168 pages per day. Busiest days were the 27th, after the Wanted minisite opened, and the 4th.
| Top Ten Most Visited Pages | ||
|---|---|---|
| 1 (1) | 470 (+ 26) | Site index |
| 2 (3) | 233 (+70) | May 03 stats |
| 3 (2) | 151 (-136) | Dilemma review |
| 4 (5) | 127 (+18) | Christmas 93 singles |
| 5 (7) | 111 (+15) | December 88 singles |
| 6 (6) | 87 (-15) | The links |
| 7 (N) | 86 (---) | The terms of usage |
| 8 (N) | 82 (---) | Number Ones of 2003 |
| 9 (4) | 81 (-79) | Hero review |
| 10 (N) | 69 (---) | CDs that aren't CDs. |
| Top Ten Visiting IP Lookups | ||
|---|---|---|
| 1 (3) | 906 (-177) | NTL |
| 2 (4) | 844 (-162) | AOL |
| 3 (5) | 780 (-136) | Planet Online |
| 4 (2) | 766 (-339) | BT |
| 5 (1) | 696 (-491) | Altavista |
| 6 (7) | 647 (+226) | Googlebot |
| 7 (N) | 615 (----) | Demon |
| 8 (N) | 501 (----) | Inktomi |
| 9 (6) | 438 (-452) | Blueyonder |
| 10(N) | 381 (----) | ITR1.co.uk |
These figures are skewed, as the stats show only IP addresses for the first five days of the month. I've no idea who or what ITR1.co.uk is or are, but they appear to house a search engine. Next four real sites identifying by name are NTLi, AT&T, Roadrunner, Cable Internet.
| Top Ten Referring Sites | ||
|---|---|---|
| 1 (1) | 408 (-141) | Google.com |
| 2 (2) | 302 (- 23) | Google.co.uk |
| 3 (3) | 247 (- 30) | Yahoo.com |
| 4 (6) | 203 (+110) | MSN UK |
| 5 (5) | 197 (+ 98) | MSN |
| 6 (N) | 187 ( ) | IP addresses in Google's general area |
| 7 (10) | 83 (+ 32) | Google.ca |
| 8 (4) | 79 (-147) | SITS2 |
| 9 (N) | 78 ( ) | Yahoo UK |
| 10(N) | 39 ( ) | Altavista UK |
| Those Leading Searches In Full | ||
|---|---|---|
| 77 | fat joe what's luv (clean version) - featuring ashanti lyrics | |
| 25 | susie dent countdown | |
| 25 | simon cowell's girlfriend | |
| 21 | kelly rowlands | |
| 17 | julia damato | |
| 12 | uncle kraker drift away lyrics | |
| 9 | tripping pictures | |
| 7 | chickfight | |
| 5 | chad kroger hero lyrics | |
| 4 | pink mizzunderstood | |
| 4 | ruben stuttard | |
| 3 | gunge girls | |
| 3 | konnie huq celebrities | |
| 3 | lindy christopher | |
| 3 | pete cashmore | |
| 3 | uk million sellers | |
Internet Explorer falls further, securing only 80.71% of all visits, down another 1.55%. Mozilla hits 6.48%, up 1.16%. Altavista's Scooter dips to third, with 4.98% (down 0.79%), the Googlebot 3.16% (up 1.28%), and minibot 1.20%. Opera registered 0.74%, Konquerer 0.13%.
Amongst consumer browsers, IE has 91.65% (-1.35), Mozilla 7.36% (+1.34), Opera 0.84% (-0.07), Konquerer 0.15% (+0.07).
Thanks to the unresolved addresses early in the month, 36.84% of hits left only an IP address, almost half as many as last month. 31.09% of hits went to .com addresses; 14.97% to .uk addresses; only 10.38% to .net, falling back to third. Canada and Australia slightly less than 1%, joined by the Netherlands and Belgium.