All results compiled by Webalizer from access logs.
23,002 hits (-24% on last month), including 5277 pages (-19%), from 3014 unique visitors (-16%). That's an average of 31 hits per hour, or 175 pages per day. Busiest days were between the 8th and 11th, and a greedy webbot visit on the 26th; quietest without a (known) network outage the 6th, 22nd, and 28th.
| Top Ten Most Visited Pages | ||
|---|---|---|
| 1 (1) | 444 (-177) | Site index |
| 2 (2) | 287 (-130) | Dilemma review |
| 3 (N) | 163 (---) | May 03 stats |
| 4 (7) | 160 (+39) | Hero review |
| 5 (N) | 109 (---) | Christmas 93 singles |
| 6 (4) | 102 (-29) | The links |
| 7 (8) | 96 (---) | December 88 singles |
| 8 (N) | 82 (---) | Complicated |
| 9=(N) | 67 (---) | Media index |
| 9=(N) | 67 (---) | Zephyr review |
| Top Ten Visiting IP Lookups | ||
|---|---|---|
| 1 (8) | 1185 (+442) | Altavista |
| 2 (2) | 1105 (-230) | BT |
| 3 (5) | 1083 (+ 95) | NTL |
| 4 (1) | 1006 (-671) | AOL |
| 5 (3) | 916 (-307) | Planet Online |
| 6 (4) | 890 (-214) | Blueyonder |
| 7 (7) | 421 (-334) | Googlebot |
| 8 (6) | 337 (-508) | CableInternet |
| 9 (N) | 331 ( ) | NTLi |
| 10(10) | 313 (-217) | Roadrunner |
Disregarding search engines at 1 and 7, the next real visitors are AT&T and Comcast.
| Top Ten Referring Sites | ||
|---|---|---|
| 1 (1) | 549 (-342) | Google.com |
| 2 (2) | 325 (-176) | Google.co.uk |
| 3 (3) | 277 (+ 35) | Yahoo.com |
| 4 (7) | 226 (+159) | SITS2 |
| 5 (5) | 99 (- 37) | MSN |
| 6 (6) | 93 (- 7) | MSN UK |
| 7 (10) | 90 (+ 33) | Erick's Friends |
| 8 (N) | 69 ( ) | Marcelina's Friends |
| 9 (N) | 62 ( ) | Englishflower's Friends |
| 10(7) | 51 (- 16) | Google.ca |
| Top Ten Livejournalists | ||
|---|---|---|
| 1 (1) | 226 (+159) | daweaver |
| 2 (2) | 90 (+ 33) | Erick's Friends |
| 3 (4) | 69 (+ 43) | Marcelina's Friends |
| 4 (N) | 62 ( ) | Englishflower's Friends |
| 5 (N) | 41 ( ) | Brig Bother's Friends |
| 6 (5) | 23 (+ 1) | QMM's Friends |
| 7 (N) | 21 ( ) | Jay's Friends |
| 8 (N) | 20 ( ) | Leiabelle's Friends |
| 9 (N) | 15 ( ) | Perfectlyvague's Friends |
| 10(3) | 14 (- 18) | JP's Friends |
Almost all these hits came midmonth, with the pictures of Sissy BB4 and Lena Orisityulia. The running joke has, well, run since then.
| Top Ten Search Strings | ||
|---|---|---|
| 1 (1) | 92 (-46) | kelly rowlands |
| 2 (4) | 52 (+19) | fat joe what's luv (clean version) - featuring ashanti lyrics |
| 3 (2) | 15 (-38) | simon cowell's girlfriend |
| 4 (10) | 15 (+ 3) | susie dent countdown |
| 5 (-) | 14 ( ) | chad kroger hero lyrics |
| 6 (6) | 14 (-10) | julia damato |
| 7 (-) | 13 ( ) | big brother racist joke |
| 8 (7) | 13 (- 9) | tripping pictures |
| 9 (-) | 10 ( ) | susie dent |
| 10(5) | 9 (-20) | simon cowell girlfriend |
For this list, I don't combine similar search terms, that's below. The very precise term from last month is still around.
Grouping all the searches scoring at least three hits...
| Those Leading Searches In Full | ||
|---|---|---|
| 95 (-58) | kelly rowlands / nelly / dilemma | |
| 52 (+19) | fat joe what's luv (clean version) - featuring ashanti lyrics | |
| 27 (n/c) | chad kroger hero lyrics | |
| 25 (- 1) | susie dent countdown | |
| 24 (-58) | simon cowell's girlfriend | |
| 20 (- 4) | julia damato | |
| 13 ( ) | big brother racist joke | |
| 13 (-12) | tripping pictures | |
| 10 (+7) | number ones of 2003 | |
| 7 (-1) | pink mizzunderstood | |
| 7 (-34) | ryan seacreast | |
| 7 ( ) | test the nation iq chart | |
| 5 (+1) | tara palmer tompkinson | |
| 4 ( ) | ira losco naked | |
| 3 ( ) | annabel giles | |
| 3 (n/c) | big brother uncensored | |
| 3 ( ) | clay aiken demo cds | |
| 3 ( ) | gian sammarco | |
| 3 (+1) | girl all the bad guys want | |
| 3 ( ) | gunge girls | |
| 3 (-22) | little by little oasis | |
| 3 ( ) | mando eurovision dress | |
| 3 (n/c) | nickleback you remind me | |
| 3 (-2) | sascha baron cohen | |
| 3 ( ) | seex | |
| 3 (-7) | why people don't vote | |
Internet Explorer loses the ground it made up last month, counting for only 82.26% of my visits, down 3.61% on last month. Altavista's Scooter has 5.77% (up 2.30%), Netscape and Mozilla 5.32% (up 0.16%), the Googlebot 1.88% (down 0.62%), and FAST 0.95%. Opera registered 0.80%, Konquerer 0.07%.
Amongst consumer browsers, IE has 93.00% (-0.84), Mozilla 6.02% (+0.38), Opera 0.91% (+0.63), Konquerer 0.08% (-0.18).
34.41% of resolved hits went to .com addresses; 16.22% to .net, 13.81% to .uk addresses. Australia moves up to fourth, with 1.23%, Canada 1.11%, France breaks the full percentage at 1.06%. Germany and .edu were the only others to beat 0.5%. 25.30% of visits just left an IP address.