All results compiled by Webalizer from access logs.
25,911 hits (+10% on last December, when I last compiled these stats), including 7089 pages (+13%), from 4730 unique visitors (-3%). That's an average of 35 hits per hour, or 236 pages per day. Busiest days were 18, 23, and 20; quietest without a (known) network outage the 5th. Note that no new content appeared between the 5th and 17th.
| Top Ten Most Visited Pages | ||
|---|---|---|
| 1 (2) | 571 | Site index |
| 2 (1) | 379 | Dilemma review |
| 3 (9) | 159 | The links |
| 4 (3) | 151 | Hero review |
| 5 (5) | 133 | Pink Just like a pill |
| 6 (8) | 123 | Media index |
| 7= (N) | 120 | Girl All the Bad Guys Want |
| 7= (N) | 120 | The Queen Mother's Dead |
| 9 (N) | 115 | Week of August 12 |
| 10 (10) | 111 | The School Bully |
| Top Ten Visiting IP Lookups | ||
|---|---|---|
| 1 (6) | 1705 | Altavista |
| 2 (N) | 1248 | Googlebot |
| 3 (2) | 1195 | Planet Online |
| 4 (1) | 1003 | AOL |
| 5 (N) | 975 | Blueyonder |
| 6 (4) | 900 | BT |
| 7 (3) | 880 | NTL |
| 8 (N) | 490 | Level3 |
| 9 (5) | 437 | AT&T |
| 10 (N) | 429 | Inktomi search |
Disregarding search engines at 1, 2, and 10, the next real visitors are NTLi, Cable Internet, and Roadrunner.
| Top Ten Referring Sites | ||
|---|---|---|
| 1 (1) | 677 | Google.com |
| 2 (2) | 354 | Google.co.uk |
| 3 (3) | 342 | Yahoo.com |
| 4 (6) | 196 | MSN UK |
| 5 (4) | 191 | MSN |
| 6 (-) | 126 | coconut-bra.com/forum/viewtopic.php |
| 7 (6) | 60 | Google.ca |
| 8 (7) | 58 | Altavista.com |
| 9 (-) | 56 | Yahoo.co.uk |
| 10 (-) | 52 | Google.be |
The influx from Coconut-bra.com is "thanks" to someone using one of my pictures as their user icon, and carelessly using the picture on my site. Not only is this very impolite and no way to act, it also gives me useless info on Coconut-bra wearers.
| Top Five Search Strings | ||
|---|---|---|
| 1 (1) | 111 | kelly rowlands |
| 2 (-) | 41 | simon cowell's girlfriend |
| 3 (-) | 26 | susie dent |
| 4 (-) | 23 | ryan seacrest |
| 5 (-) | 20 | tripping pictures |
Entry 2 explains most of the hits for last August. Note the appearance of the US equivalent to Antan Dec, and how he can't beat Susie Dent. There must be some sort of message there...
Grouping all the searches scoring at least three hits...
| Those Leading Searches In Full | ||
|---|---|---|
| 128 | kelly rowlands / nelly / dilemma | |
| 48 | simon cowell's girlfriend | |
| 43 | susie dent countdown | |
| 26 | little by little oasis | |
| 23 | ryan seacreast | |
| 23 | tripping pictures | |
| 18 | why people don't vote | |
| 9 | inme | |
| 9 | sascha baron cohen | |
| 8 | chickfights | |
| 8 | hero chad kroeger | |
| 7 | girl all the bad guys want | |
| 6 | just like a pill video | |
| 6 | pink mizunderstood | |
| 5 | natalie imbriglia | |
| 4 | anna kumble | |
| 4 | marilyn manson tainted love | |
| 4 | tracey shaw shaving | |
| 4 | vanessa carlton a thousand miles | |
| 3 | avril lavigne | |
| 3 | big brother uncensored | |
| 3 | birtney | |
| 3 | blinky palermo | |
| 3 | electrical storm u2 | |
| 3 | envy ash | |
| 3 | fat joe what's luv (clean version) - featuring ashanti lyrics | |
| 3 | free good charlotte ringtones | |
| 3 | i would die 4 u space cowboy | |
| 3 | severe acute respiritory syndrome | |
| 3 | uk top ten hits 1993 | |
| 3 | virgin trains passenger charter | |
| 3 | wherever you will go the calling | |
Internet Explorer has lost 10% of market share in the last four months, now counts for a microscopic 79.3% of my visits. Altavista's Scooter has 6.63%, Netscape and Mozilla 5.71% (up 0.08%), the Googlebot 4.82%, and Web Crawler best of the rest at 0.80%. Opera registered the traditional 0.17%.
Amongst consumer browsers, IE has 92.4%, Mozilla 6.65%, Konquerer 0.74%, Opera 0.20%.
35.03% of resolved hits went to .com addresses; 21.28% to .net, 15.00% to .uk addresses. .edu addresses are now fourth, accounting for 1.58%, just ahead of 1.45% from Canada and 1.24% from Australia. Belgium, France, Italy, Mexico, the Netherlands and Finland all made at least 0.5%. 14.19% of visits just left an IP address, barely half the figure from December.