All results compiled by Webalizer from access logs.
21,356 hits (+44% on last month), including 5070 pages (+27%), from 4307 unique visitors (+46%). That's an average of 29 hits per hour, or 169 pages per day.
| Top Ten Most Visited Pages | ||
|---|---|---|
| 1 (N) | 1020 | Dilemma review |
| 2 (2) | 442 (358; +23%) | Site index |
| 3 (1) | 420 (491; -14%) | Hero review |
| 4 (N) | 186 | Pink Just like a pill |
| 5 (5) | 170 (145; +17%) | The links |
| 6 (4) | 132 (164; -20%) | How You Remind Me |
| 7 (6) | 100 (97; +3%) | Media index |
| 8 (10) | 99 (81; +22%) | Pink Don't let me get me |
| 9 (N) | 77 | A Thousand Miles |
| 10 (7) | 73 (94; (-22%) | The School Bully |
Yes, about one hit in 20 was looking for that Most Popular Song.
| Top Ten Visiting IP Lookups | ||
|---|---|---|
| 1 (1) | 1137 (677; +68%) | AOL |
| 2 (2) | 801 (672; +19%) | Planet Online |
| 3 (3) | 723 (476; +52%) | NTL |
| 4 (N) | 294 | InsightBB |
| 5 (4) | 283 (204; +39%) | Roadrunner |
| 6 (6) | 266 (173; +54%) | AT&T |
| 7 (5) | 215 (174; +24%) | Demon on the internet |
| 8 (9) | 196 (117; +68%) | Intelos.net |
| 9 (8) | 190 (131; +45%) | Charter.net |
| 10 (N) | 138 | Rogers |
So it's the AOLsters that are driving the growth.
| Top Ten Referring Sites | ||
|---|---|---|
| 1 (1) | 2160 (1431; +51%) | Direct |
| 2 (2) | 1004 (901; +11%) | Google.com |
| 3 (3) | 322 (240; +34%) | Google.co.uk |
| 4 (5) | 279 (150; +86%) | Yahoo |
| 5 (4) | 179 (190; -6%) | MSN |
| 6 (6) | 93 (105; -11%) | MSN UK |
| 7 (7) | 90 (45; +100%) | Google.de |
| 8 (9) | 86 (37; +132%) | Google.ca |
| 9 (10) | 59 (32; +84%) | AOLsearch |
| 10 (N) | 37 | Altavista.co.uk |
Very interesting to see MSN losing ground - not only by failing to grow at the same rate as other providers, but by actually submitting fewer visitors this month than last.
| Top Five Search Strings | ||
|---|---|---|
| 1 (N) | 314 | kelly rowlands |
| 2 (1) | 44 (57; -13) | why people don't vote |
| 3 (N) | 31 | kelly and nelly |
| 3 (N) | 31 | nelly and kelly rowlands |
| 5 (N) | 29 | tony robinson online |
That's not a misprint: Kelly was responsible for 17.59% of all searches submitted. Very surprising to see Sir Tony Robinson appear in that list - the TIME TEAM repeats this month have helped him. The next three distinct searches were "tripping pictures" (18); "avril lavigne" (17); "susie dent" (16).
Grouping all the searches scoring at least four hits (three sufficed last month)...
| Those Leading Searches In Full | ||
|---|---|---|
| 496 | kelly rowlands and/or nelly and/or dilem(m)a | |
| 48 | why people don't vote | |
| 29 | tony robinson | |
| 29 | susie dent countdown | |
| 26 | hero chad kroeger | |
| 21 | avril lavigne | |
| 18 | tripping pictures | |
| 17 | chickfight | |
| 15 | girl all the bad guys want | |
| 13 | pink mizzunderstood | |
| 12 | sugar babes round round lyrics | |
| 10 | jordy chandler | |
| 10 | virgin trains | |
| 7 | vanessa carlton | |
| 6 | nickelback | |
| 5 | hinesh rajani | |
| 4 | little by little | |
| 4 | popbitch beckham | |
Who are these people? Jordy Chandler is the lad who took Michael Jackson to court in 93 over sex abuse. Hinesh is a former correspondent who appeared on University Challenge in October - I suspect this is mostly egosurfing. [Update Feb 2003: I was confusing Hinesh with his so-called listie brother. Oops...]
We're winning the battle - 92.45% of the hits came from various flavours of Internet Explorer, down 1.13% from last month. 4.62% from Netscape and Mozilla (last month: 4.03%), and 0.66% from the Googlebot (0.85%). That esteemed visitor is now relegated to fourth place, behind Scooter's 1.61%. Opera registered a minuscule 0.12%
24.87% of resolved hits went to .com addresses; 17.02% to .net, 11.19% to .uk addresses. Australia breaks out, rising to 2.25%; Canada gave 1.99%. .edu and .it logged between 1% and 2%. 29.99% of visits just left an IP address