A Glicko Sports Blog

A Glicko Sports Blog

Wed 02 Jun 2010

European finishing positions (1)

Let's wrap up the season just ended. Over the summer, we'll be doing some thinking about whether we wish to carry on with the Glickoblog in its present format, and whether some different method of presenting the data would be less, well, tedious.

England

Division I

MUN  1231   89.5   40   0.45
CHE  1223   91.0   22   0.25
ANL  1096   89.3  -69  -0.77
MCY  1090   87.3  -12  -0.14
TOT  1081   87.4   14   0.16
EVE  1055   88.0   32   0.37
LIV  1054   83.9    6   0.07
AVL  1038   86.6  -21  -0.24
BLK   992   89.2   41   0.46
FUL   986   80.1    2   0.02
STK   960   88.8  -15  -0.17
BIR   928   89.7  -41  -0.45
SUN   911   90.9  -23  -0.25
BOL   898   89.9   25   0.28
WLV   887   91.2   14   0.15
WHM   875   90.5   27   0.29
POR   861   88.4    7   0.08
WIG   834   91.9    5   0.05
HUL   809   91.9  -21  -0.23
BNL   784   93.2   26   0.28

Division II

NWC   964   31   0.03
WBA   897  - 6  -0.01
BPL   858   15   0.02
CDF   824  -15  -0.02
LEI   823   23   0.03
SFU   795  -32  -0.04
NTF   795  - 7  -0.01
REA   794   45   0.06
BRC   789   16   0.02
SWA   765  -15  -0.02
IPS   757  - 3   0.00
DON   751   18   0.02
CPL   749  -54  -0.07
MID   745  -22  -0.03
DER   736  - 9  -0.01
QPR   729   38   0.05
SCU   708  - 1   0.00
BAN   701   12   0.02
PNE   700  - 4  -0.01
COV   699   15   0.02
WAT   693  -58  -0.08
SFW   675  -16  -0.02
PLY   620    6   0.01
PET   613   29   0.05

Division III

MIL   761   22   0.03
SOT   736   42   0.06
NOR   683  - 8  -0.01
LEE   641  -46  -0.07
CHA   617  -65  -0.11
CCR   581  -10  -0.02
BRI   574   55   0.10
SEN   400  -29  -0.07

Division IV

CRW   471    0   0.00

Division V

LUT   594    0   0.00

Changes are from 5 April for Division I, 22 March for other divisions. CSKA Kensington won the Division I title from the Buccaneers and Arsenal, with Tottenham Hotspur fourth. Manchester al-City, Birmingham Browns, and Liverpool qualify for European football. Portsmouth, Hull, and Burnley will be relegated. Newcastle and West Bromwich secured their promotions from Division II, with Blackpool coming out of the lucky dip; Peterborough, Plymouth, and Sheffield Wednesday will play next season in the third tier. Norwich and Leeds are promoted in their place, as are new entrants Swindon. Southend are amongst the sides relegated to Division IV, and Luton failed to come out of the lucky dip for promotion from Division V.

Scotland

RAN   992   88.7  -44  -0.50
CEL   972   88.1   48   0.54
DDU   888   86.2   24   0.27
HAC   806   88.8  106   1.19
HRT   773   88.9  -13  -0.15
MTW   772   89.0  -44  -0.49
STJ   754   88.4  -13  -0.14
HBS   739   87.9  -57  -0.64
ABD   686   87.4  -19  -0.21
STM   685   86.7    4   0.05
FAL   665   88.9   13   0.15
KLM   645   88.1  -38  -0.44

Division B

ICT   715  119.8   43   0.36
DNF   553  126.4  -74  -0.58
QOS   536  124.4   22   0.18

Division D

LVG   586  154.1    0   0.00

Changes are from 22 March. Rangers rather fell away after they'd secured the title, with Celtic finishing second and Dundee Utd third. They're joined in Europe by Hibernians and Motherwell; Hamilton Accies did well in the relegation sub-league but not before. Falkirk's late challenge didn't save them from relegation, with Inverness Caledonian Thistle regaining their place in the top league. Livingston were promoted to Division III.

France

MAR  1171   85.1   22   0.26
LYN  1105   81.7   32   0.39
AUX  1102   87.6    4   0.04
LIL  1091   84.8   22   0.25
MPL  1067   88.5  - 1  -0.01
BDX  1046   84.7 -139  -1.64
LOR  1012   86.4   22   0.25
MON   986   84.4    3   0.03
LEN   982   86.2   36   0.42
VCN   955   86.8   27   0.31
REN   940   87.5  -82  -0.93
PSG   930   85.7  -29  -0.34
TOU   927   86.3    1   0.01
NCY   924   88.3   17   0.20
NIC   909   88.8   22   0.24
SET   890   86.5    5   0.05
SCX   872   87.1  -68  -0.78
LEM   853   90.0   56   0.63
GRN   816   91.9   26   0.28
BGN   814   90.5   17   0.18

Ligue 2

CAE   922   119.3  -10  -0.08
SED   901   114.0    1   0.01
LHV   862   110.0   22   0.20
MTZ   834   121.7  - 5  -0.04
EAG   772   114.9   19   0.17
STR   756   116.9  -26  -0.23
NTS   723   114.9  - 9  -0.07

Ligue National

TRY   782   172.9   0   0.00

Changes are from 29 March. Marseille were confirmed as champions, ahead of Lyon and Auxerre. Lille and Montpellier are joined in the European League by Bordeaux, in spite of their late-season slump. Grenoble, Boulogne, and Le Mans were relegates; Caen return to the top flight, joined by newcomers Brestois and Arles. Strasbourg and En Avant Guignamp were relegated to the third tier, with Troyes coming in the opposite direction.

Netherlands

AJX  1146   95.1   47   0.49
TWE  1055   96.5   10   0.11
PSV  1051   96.6  - 9  -0.09
AZA   983   94.5   36   0.38
FEY   953   91.5  -17  -0.19
UTR   899   90.5    6   0.07
GRO   841   93.3  -35  -0.37
HRC   836   93.3  - 8  -0.09
ROD   806   89.1   14   0.16
NAC   800   97.1   11   0.11
HEE   774   94.6    8   0.09
NEC   739   96.9  -14  -0.15
VVV   716   96.1    9   0.09
VIT   699   98.8  -10  -0.10
DEN   683   97.7    8   0.08
SPR   651   97.5  -31  -0.32
WIL   581  102.0  -31  -0.31
WAA   511  104.1  - 8  -0.08

Changes are from 29 March. Twente of Enschede won the title, with Ajax cleaning up in second place. PSV Eindhoven, Feyenoord, AZ of Alkmaar and Utrecht make the European League. Willem II retained their top-flight place in play-offs, Waalwijk and Sparta Rotterdam were relegated, with de Graafschap and Excelsior replacing them.

Germany

BAY  1196   84.3   10   0.12
WER  1110   87.4   26   0.30
SNV  1072   90.2  -31  -0.34
STT  1070   91.4  - 3  -0.04
BDO  1033   93.1  -54  -0.58
BYL  1023   93.0  -11  -0.12
HAM  1005   84.1  -22  -0.26
MAI   982   92.6   61   0.66
WLF   978   86.4  -16  -0.18
HOF   952   92.0   50   0.54
EIN   941   91.2  -71  -0.77
BMO   920   93.6    6   0.07
FRE   903   95.1   80   0.84
KLN   900   91.6  - 4  -0.04
HER   895   90.7  -18  -0.20
HAN   894   93.7   55   0.58
NUR   871   94.4  -35  -0.37
BOC   828   94.3  -37  -0.39

2. Bundesliga

AAA   887   124.5    6   0.05
DUI   883   127.8  -60  -0.47
COT   849   125.1    0   0.00
HRS   847   123.1  -48  -0.39
KRR   846   119.1   83   0.70
BIE   772   132.2    0   0.00

Changes are from 5 April. Bayern won the league and cup double, with Schalke finishing second, and Werder Bremen's good run putting them third. Bayer Leverkusen, Borussia Dortmund, and Stuttgart qualify for Europe. Hertha Berlin and Bochum were relegated, Hertha in spite of being halfway decent after the Christmas break. Kaiserslauten and St Pauli enter the top flight and our rankings. Nürnburg beat Augsburg in the play-off. Hansa Rostock were relegated from the 2. Bundesliga.

Spain, Italy, and The Rest of Europe follow later.

Tables

older writing... write to