A lot of upsets this week.
47 Middlesbrough - Arsenal 2:1 44 Reading - Liverpool 3:1 42 Villarreal - Betis 0:1 40 Caen - Lyon 1:0 38 Larisa - Aris Salonica 1:0 37 Norwich City - Sheffield United 1:0 37 Hannover - Werden Bremen 4:3 35 Palermo - Fiorentina 2:0 35 Blackburn Rovers - West Ham United 0:1 33 Falkirk - Dundee Utd 3:0 32 Inverness Caledonian Thistle - Hearts 2:0 32 Grasshoppers - FC Zurich 2:1 31 Toulouse - Lille 1:0 31 Tottenham Hotspur - Manchester City 2:1 31 Strasbourg - Rennes 3:0 31 Genoa - Siena 1:3 21 Bayern Munich - DUISBURG 0:0 20 Celtic - ST MIRREN 1:1 19 LIVORNO - Roma 1:1 17 Hamburg - ENERGIE COTTBUS 0:0
The biggest surprises are the opening domestic defeats for two top English sides. Lyon warm up for their biggest match of the season with a defeat against Caen: opponents Rangers geared up by cancelling their match against Gretna, and that becomes Gretna's best result of the season. Larisa had been marked down, probably too far, following dismal form in Europe.
Division I
R RD ± ±RD
CHE 1228 87.3 13 0.15
MUN 1227 87.6 5 0.06
ANL 1172 84.5 -66 -0.78
LIV 1144 83.1 26 0.31
POR 1094 86.5 38 0.44
BLK 1074 84.8 -68 -0.80
EVE 1039 83.3 38 0.46
AVL 1028 86.8 33 0.38
WHM 1007 87.7 21 0.24
MCY 1005 86.6 - 9 -0.10
TOT 979 79.8 22 0.28
NWC 960 86.1 -20 -0.23
BOL 951 82.4 71 0.86
REA 928 88.5 -14 -0.16
MID 891 89.0 37 0.42
FUL 889 89.0 5 0.06
SUN 842 90.9 - 4 -0.04
BIR 837 89.4 -21 -0.23
WIG 777 92.8 -21 -0.23
DER 733 92.8 -48 -0.52
Changes are against 6 November, since when Arsenal and Blackburn have come unstuck in big ways. Bolton has come through, helped by some decent results in Europe and in domestic competition. Middlesbrough was in negative territory until Sunday's shock win.
1. Bundesliga
R RD ± ±RD
BAY 1137 87.7 -69 -0.79
WER 1121 81.4 23 0.28
HAM 1108 84.9 - 1 -0.01
SNV 1070 80.7 2 0.02
BYL 1063 83.6 45 0.54
STT 1042 81.7 52 0.64
HAN 1030 86.3 14 0.16
BDO 976 86.7 - 4 -0.05
KRR 975 95.9 -35 -0.36
WLF 922 86.2 -75 -0.87
BOC 920 86.6 55 0.64
EIN 919 86.8 12 0.14
NUR 913 80.3 - 8 -0.10
COT 872 90.7 56 0.62
BIE 862 88.9 -42 -0.47
HRS 856 101.3 -39 -0.38
HER 824 89.7 -21 -0.23
DUI 805 102.3 17 0.17
MAI (II) 985 122.0 31 0.25
AAA (II) 851 115.7 -28 -0.24
BMO (II) 839 122.3 0 0.00
Changes are against 6 November. Bayern's decline to mediocrity continues, the side is now only a hair's breadth clear of Werder. Bayer Leverkusen and defending champions Stuttgart revert to their means; Karlsruhr and Wolfsburg descend back to theirs. The slump for Hertha Berlin must be causing sleepless nights.
