28May
After the Irish election, we're inspired to write an Explainer piece. It's answering a poser posed last month by Doctor Vee: Parties are only fielding as many candidates as they can possibly hope to win. In most cases, this is one. And while STV gives voters more choice on paper, this extra choice has actually made me feel a bit suffocated.
If you don't know what STV is, or how it works, then go back a month, read the links there, learn and understand. Remember, the Irish understand this system.
For the purposes of this example, we're going to use an example constituency of 60,000 people, electing five members from amongst six parties. The parties are as follows:
| Abbreviation | Poll | Details |
|---|---|---|
| FF | 40% | Finé Fare, the cheap shopping party |
| FG | 28% | Fine Gail, promoting wind farms |
| Nei | 15% | The Neighbour Party, people next door |
| SF | 7% | Sin Feyn, spreading fertiliser in cities |
| G | 6% | Groin, liberalising sex laws |
| DP | 4% | Democratic Progressives, unlike any similarly-named party. |
With five people to be elected, the quota is one-sixth of the vote. FF has two and a half quotas. FG has one full quota, and a spare 11%. Neighbour is 2% short of a full quota. SF, G, DP all have less than half a quota. Eyeballing these figures, we would expect the distribution to be: FF 2, FG 2, Nei 1.
On this basis, we can expect FF and FG to put up at least two candidates. Is it in FF's interest to put up a third candidate? Very probably; things can change between the close of nominations and polling day, otherwise the campaigning would be of no benefit whatsoever. If FF were to poll 45%, and have two candidates, the top of the poll might look like this:
| Party | Candidate | Vote | Result |
|---|---|---|---|
| FF | Morrison | 13,758 | ELECTED |
| FF | Budgen | 13,272 | ELECTED |
| FG | Beaufort | 8,350 |
That leaves 7000 FF votes - the best part of a quota - to transfer to the third candidate - but there is no third candidate! These votes might go to FF's preferred partners, but transfers between parties will tend to be even less reliable than transfers within parties. A third candidate might mean that no-one would be elected on the first ballot, but the transfers when the last candidate was excluded would tip both others over the top.
In practice, Irish parties tend to put up one more candidate than they can reasonably expect to win. Let's return to our original model, and put in some numbers.
| Party | Candidate | Vote | Result |
|---|---|---|---|
| FF | H. Morrison | 8000 | |
| FF | W. Budgen | 7844 | |
| FF | M. Marks | 7747 | |
| FG | P. Beaufort | 5786 | |
| FG | F. Storm | 5512 | |
| FG | H. Cane | 5500 | |
| Nei | T. Blair | 4729 | |
| Nei | G. Brown | 4654 | |
| SF | S. M. Tex | 4360 | |
| G | I. Chagall | 3592 | |
| DP | C. Eddyken | 2305 | Eliminated |
So, using the approximate pattern of transfers we observed this week (DP to FF; G to Nei to FG, but with a large amount of random scatter), here's how things unfold.
| Party | Candidate | Transfer | Vote 2 | Transfer | Vote 3 | Transfer | Vote 4 | Transfer | Vote 5 |
|---|---|---|---|---|---|---|---|---|---|
| FF | H. Morrison | +604 | 8604 | +33 | 8637 | +247 | 8884 | +137 | 9021 |
| FF | W. Budgen | +611 | 8455 | +72 | 8527 | +532 | 9059 | +128 | 9187 |
| FF | M. Marks | +611 | 8358 | +37 | 8395 | +444 | 8839 | +106 | 8945 |
| FG | P. Beaufort | +92 | 5878 | +538 | 6416 | +450 | 6866 | +80 | 6946 |
| FG | F. Storm | +14 | 5526 | +549 | 6075 | +857 | 6932 | +14 | 6946 |
| FG | H. Cane | +72 | 5572 | +476 | 6048 | +263 | 6311 | +65 | 6376 |
| Nei | T. Blair | +41 | 4770 | +993 | 5763 | +462 | 6225 | +4848 | 11073 |
| Nei | G. Brown | +53 | 4677 | +934 | 5611 | +122 | 5733 | -5733 | 0 |
| SF | S. M. Tex | +69 | 4429 | +98 | 4527 | -4527 | 0 | ||
| G | I. Chagall | +138 | 3730 | -3730 | 0 | ||||
| DP | C. Eddyken | -2305 | 0 |
Though he came seventh on first preferences, transfers from other parties have promoted Blair to be the first person elected. We'll play out the count:
| Party | Candidate | Transfer | Vote 6 | Transfer | Vote 7 |
|---|---|---|---|---|---|
| FF | H. Morrison | +21 | 9158 | +107 | 9265 |
| FF | W. Budgen | +10 | 9315 | +40 | 9355 |
| FF | M. Marks | +43 | 9051 | +10 | 9061 |
| FG | P. Beaufort | +314 | 7026 | +2938 | 9964 |
| FG | F. Storm | +283 | 6960 | +2911 | 9871 |
| FG | H. Cane | +277 | 6441 | -6441 | 0 |
| Nei | T. Blair | -1073 | 10000 | 0 | 10000 |
At this point the count concludes, with Morrison, Budgen, Beaufort, and Storm elected without receiving a quota; the distribution of Marks (and surpluses) will force the other candidates over quota.
So, should parties field more candidates still? Perhaps not; let's see what happens if FF gets cocky and campaigns badly - the party fields a full slate of candidates, receive only 35% of first preferences, and find their preferred partners the DPs fall right away:
| Party | Candidate | Vote |
|---|---|---|
| FG | P. Beaufort | 6145 |
| FG | F. Storm | 5945 |
| FG | H. Cane | 5856 |
| SF | S. M. Tex | 5034 |
| Nei | T. Blair | 5024 |
| Nei | G. Brown | 4902 |
| FF | H. Morrison | 4706 |
| FF | W. Budgen | 4739 |
| FF | M. Marks | 4547 |
| FF | N. Spencer | 4427 |
| G | I. Chagall | 4399 |
| FF | J. Sainsbury | 4268 |
| DP | C. Eddyken | 107 |
Between them, the FF candidates are down to about two-and-a-quarter quotas. Rather than put up even more long tables, we'll skip to what happens after the minor candidates and first FF candidate have been eliminated.
| Party | Candidate | Vote |
|---|---|---|
| FG | P. Beaufort | 7487 |
| FG | F. Storm | 7292 |
| FG | H. Cane | 7246 |
| SF | S. M. Tex | eliminated 3 |
| Nei | T. Blair | 6374 |
| Nei | G. Brown | 6282 |
| FF | H. Morrison | 5735 |
| FF | W. Budgen | 5707 |
| FF | M. Marks | 5580 |
| FF | N. Spencer | 5435 |
| G | I. Chagall | eliminated 2 |
| FF | J. Sainsbury | eliminated 1 |
| DP | C. Eddyken | eliminated 1 |
Spencer falls out, lifting the three remaining FF candidates above the Neighbours, then Brown's elimination elects Blair.
| Party | Candidate | Vote |
|---|---|---|
| FG | P. Beaufort | 8655 |
| FG | F. Storm | 7914 |
| FG | H. Cane | 7938 |
| SF | S. M. Tex | eliminated 3 |
| Nei | T. Blair | 11801 - ELECTED |
| Nei | G. Brown | eliminated 5 |
| FF | H. Morrison | 7247 |
| FF | W. Budgen | 7431 |
| FF | M. Marks | 6712 |
| FF | N. Spencer | eliminated 4 |
| G | I. Chagall | eliminated 2 |
| FF | J. Sainsbury | eliminated 1 |
| DP | C. Eddyken | eliminated 1 |
Look at the remaining FF votes. They've dropped from two-and-a-quarter quotas to barely two quotas. Blair's surplus (in reality, the third preference of Brown's transfers) still goes almost entirely to FG, third FF candidate Marks is eliminated, and here's the final score:
| Party | Candidate | Vote |
|---|---|---|
| Nei | T. Blair | ELECTED count 6 |
| FG | P. Beaufort | 9824 - ELECTED |
| FG | F. Storm | 9804 - ELECTED |
| FF | W. Budgen | 9631 - ELECTED |
| FG | H. Cane | 9563 - ELECTED |
| FF | H. Morrison | 9546 |
| FF | M. Marks | eliminated 7 |
| Nei | G. Brown | eliminated 5 |
| FF | N. Spencer | eliminated 4 |
| SF | S. M. Tex | eliminated 3 |
| G | I. Chagall | eliminated 2 |
| FF | J. Sainsbury | eliminated 1 |
| DP | C. Eddyken | eliminated 1 |
FF only has one person elected, the fifth seat has gone to FG. Why has this happened? It's simple - transfers are never 100% effective. Voters will not always follow party lines exactly - in the example above, some voters may have taken a shine to candidates Marks and Spencer, but think that Morrison is a cheapskate unworthy of their vote. They'd rather see someone - anyone - else elected ahead of him.
The strategy is to field at least as many candidates as seats you're certain of winning, but no more than you think you could possibly win. Generally, these numbers will either be identical, or separated by just one candidate. Fielding too few candidates is a sign of little confidence; fielding too many allows transfers to erode your support.
In the example cited by Dr. V earlier, Labour fielded two candidates, and four other parties put up just one. Three candidates were to be elected. We suspect that at least one of the one-candidate parties should have put up a second candidate, but it's difficult to predict which.
